地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771997407
传真:17754422825
邮箱:sales@amyjet.com

Matreya公司专注于脂类生物化学,公司能够为全世界的客户提供一整套完整的脂类生物化学产品线,包括:鞘脂、糖脂、神经节苷脂、球三糖神经酰胺、脂肪酸和甾醇类。Matreya公司以高纯度的产品,赢得了客户的广泛赞誉。
Matreya LLC is a lipid biochemical company offering a comprehensive line of sphingolipids, glycosphingolipids, gangliosides, globotriaosylceramides, phospholipids, fatty acids, and sterols. We have a trusted and established reputation for high purity products and dedicated technical assistance. Our pride and reputation is in our customer satisfaction.
Matreya公司的主要产品包括:
Antibodies for Glycolipids
Bacterial Tetraethers
Biotinylated Standards
Ceramides and Dihydroceramides
Cholestane Derivatives
Enzyme Inhibitors for Glycolipids
Fatty Acids and Methyl Esters
Fluorescent Standards
Gangliosides
Glycosphingolipids
Glycosyl Glycerides
Lipid Mixtures
Plant Sterols and Steryl Glucosides
Phosphatidylinositol Phosphates
Phospholipids
Phosphosphingolipids
Sphingosines
Stable Isotope Labeled Standards
Tocopherols and Tocotrienols (Vitamin E)
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com

艾美捷科技代理Sterlitech全系列产品。
主要产品包括:(1)过滤器:滤膜、注射器过滤器和胶囊过滤器;(2)过滤器支架:各种过滤器支架配置;(3)膜/工艺开发:聚合物平板膜、陶瓷膜,台架横向/切向流动试验室和过滤设备;(4)实验室设备:真空泵、流体输送/储存系统、加热板/搅拌器等。
<点击并打开产品列表
http://www.amyjet.com/Index/lists/catid/27/kid/70.html
" data-original="http://biogradetech.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Sterlitech全系列滤膜、滤器"> 艾美捷科技代理Sterlitech全系列滤膜、滤器

Taking advantage of technologies and expertise long cultivated by the Nittobo Group, the Environment & Health Division operates a comprehensive range of business operations. In the medical field, we develop reagent for in vitro diagnostics in three fields: biochemistry, hematology, and immunology. The specialty chemicals business focuses on the development of polymer and a comprehensive range of applications. The beverage business is based on private brands and is engaged in the complete process from molding of PET bottles to manufacturing and bottling of beverages. For the green business, we sell rock wool substrate for agriculture and horticulture (made by Rockwool B.V.).
Nittobo的主要产品包括:
Textiles
Glass Fiber
Environment & Health
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com

Repligen是一家致力于开发和生产用于生物制药的材料的美国公司。
Repligen is a bioprocessing-focused life sciences company bringing over 35 years of expertise and innovation to our customers. We are inspiring advances in bioprocessing through the development and commercialization of high-value products and flexible solutions that address critical steps in the production of biologic drugs, principally monoclonal antibodies.
Repligen公司的主要产品:
(1)UPSTREAM SOLUTIONS
XCell™ ATF System
Spectrum Filtration
Cell Culture Supplements
(2)DOWNSTREAM SOLUTIONS
OPUS® Pre-packed Chromatography Columns
Spectrum Filtration
TangenX™ TFF Cassettes
Protein A Affinity Resins
Protein A Ligands
(3)ANALYTICS
ELISA Kits
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://biogradetech.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Repligen"> Repligen
艾美捷科技代理Berry & Associates全系列修饰核苷酸等
美国 Berry & Associates 公司成立于1989年,提供近200种亚磷酰胺和核苷酸合成用固相交联单体,以及数百种核苷、核苷酸、糖类、荧光标记物、淬灭剂和杂环化合物。
Founded in 1989 with roots in the nucleoside field, Berry & Associates soon moved into the chemistry of nucleic acids, resulting in a current portfolio of nearly 200 phosphoramidites and solid phase-linked monomers for oligonucleotide synthesis as well as hundreds of nucleosides, nucleotides, carbohydrates, spacers, fluorescent markers, quenchers, and heterocycles - all proudly made at our facility just outside of Ann Arbor, Michigan. Although our company is small, the credentials of our highly trained staff of chemists include over 400 publications and 80 patents in synthetic organic and medicinal chemistry. High quality chemicals, timeliness, and personalized service are the hallmarks of Berry & Associates.







Berry & Associates的主要产品包括:
| 产品名称 | 产品编号 | 纯度 | 规格 |
| 2',3'-Dideoxyadenosine | PR 3495 | ≥95% | 25 mg; 100 mg |
| 2'-3'-Dideoxyguanosine | PR 3505 | ≥95% | 25 mg; 100 mg |
| 2',3'-Dideoxyinosine | PR 3727 | ≥97% | 100 mg; 1 g |
| 3'-Deoxythymidine | PY 7277 | ≥95% | 50 mg; 100 mg |
| 2',3'-Dideoxyuridine | PY 7278 | ≥97% | 100 mg; 500 mg |
| 2',3'-Didehydro-2',3'-dideoxyuridine | PY 7279 | ≥97% | 25 mg; 100 mg |
| 2',3'-Dideoxycytidine | PY 7325 | ≥95% | 50 mg; 100 mg |
| 2-Aminoadenosine (2,6-Diaminopurine riboside) | PR 3030 | ≥97% | 2 g; 10 g |
| 2-Amino-2'-deoxyadenosine | PR 3060 | ≥97% | 1 g; 5 g |
| 2-Amino-5'-O-(dimethoxytrityl)-N6-(dimethylaminomethylidene)-N2-isobutyryl-2'-deoxyadenosine | PR 3080 | ≥95% | 100 mg; 1 g |
| 2-Amino-5'-O-(dimethoxytrityl)-N6-(dimethylaminomethylidene)-N2-isobutyryl-2'-O-methyladenosine | PR 3090 | ≥97% | 250 mg; 1 g |
| 2-Amino-N6-(dimethylaminomethylidene)-N2-isobutyryl-2'-O-methyladenosine | PR 3110 | ≥95% | 250 mg; 1 g |
| 2-Amino-N2-isobutyryl-2'-deoxyadenosine | PR 3130 | ≥95% | 100 mg; 1 g |
| 2-Amino-N2-O-methyladenosine | PR 3150 | ≥97% | 1 g; 10 g |
| 2-(Dimethylaminomethylidene)amino-6-methoxylamino-9-(β-D-2-deoxyribofuranosyl)purine | PR 3670 | ≥95% | 100 mg; 1 g |
| 2-Amino-9-(β-D-2'-deoxyribfuranosyl)purine | PR 3070 | ≥97% | 25 mg; 100 mg |
| 2-Amino-9-(2-O-methyl-β-D-ribofuranosyl)purine | PR 3160 | ≥97% | 100 mg; 250 mg |
| 2-Amino-9-(β-D-ribofuranosy)purine Hemihydrate | PR 3180 | ≥97% | 25 mg; 100 mg |
| 2-(Dimethylaminomethylidene)amino-9-(β-D-2-deoxyribofuranosyl)purine | PR 3680 | ≥97% | 100 mg; 1 g |
| 6-N-Acyl-6-N-methyl-2'-deoxyadenosine | PR 3006 | ≥95% | 25 mg; 100 mg |
| 8-Amino-2'-deoxyadenosine | PR 3115 | ≥97% | 10 mg; 100 mg |
| N6-(6-Aminohexyl)-2'-deoxyadenosine | PR 3120 | ≥90% | 100 mg; 1 g |
| 8-Azido-2'-deoxyadenosine | PR 3125 | ≥97% | 10 mg; 100 mg |
| N6-Benzoyl-8-benzyloxy-2'-deoxyadenosine | PR 3230 | ≥95% | 50 mg; 250 mg |
| N6-Benzoyl-5'-O-(dimethoxytrityl)-8-oxo-2'-deoxyadenosine | PR 3260 | ≥95% | 100 mg; 1 g |
| N6-Benzoyl-8-oxo-2'-deoxyadenosine | PR 3270 | ≥97% | 100 mg; 1 g |
| 8-Benzyloxy-2'-deoxyadenosine | PR 3280 | ≥97% | 100 mg; 1 g |
| 8-Bromo-2'-deoxyadenosine | PR 3290 | ≥90% | 2 g; 10 g |
| 8-Bromo-N6-(dimethylaminomethylidene)-2'-deoxyadenosine | PR 3320 | ≥95% | 100 mg; 1 g |
| 8-Bromo-5'-O-(dimethoxytrityl)-N6-(dimethylaminomethylidene)-2'-deoxyadenosine | PR 3340 | ≥97% | 0g (discontinued); |
| 2'-Deoxyadenosine Monohydrate | PR 3445 | ≥97% | 25 g; 100 g |
| 2',3'-Dideoxyadenosine | PR 3495 | ≥95% | 25 mg; 100 mg |
| 2-Fluoro-2'-deoxyadenosine | PR 3496 | ≥97% | 25 mg; 1 g |
| 8-Oxo-2'-deoxyadenosine | PR 3705 | ≥95% | 25 mg; 250 mg |
| N6-Methyl-2'-deoxyadenosine | PR 3740 | ≥97% | 100 mg; 1 g |
| 4-Chloro-1-(2-deoxy-β-D-ribofuranosyl)-7-methyl-1H-imidazo[4,5-c]pyridine | PRA 10012 | ≥95% | 10 mg; 50 mg |
| 3-Deaza-3-methyl-2'-deoxyadenosine | PRA 10013 | ≥97% | 10 mg; 25 mg |
| 5'-O-Dimethoxytrityl-N6-(N,N-dimethylaminomethylene)-8-aza-7-deaza-2'-deoxyadenosine | PRA 10019 | ≥97% | 500 mg; 1 g |
| 7-(3-Nitrophenyl)-7-deaza-2'-deoxyadenosine | PRA 10032 | ≥95% | 10 mg; 50 mg |
| 5-Iodo-2'-deoxytubercidin | PRA 10036 | ≥95% | 10 mg; 50 mg |
| 8-Allyloxy-2'-deoxyguanosine | PR 3010 | ≥90% | 0Discontinued; |
| 8-Allyloxy-N2-(dimethylaminomethylidene)-2'-deoxyguanosine | PR 3015 | ≥90% | 1 g; 10 g |
| 8-Allyloxy-N2-isobutyryl-2'-deoxyguanosine | PR 3020 | ≥90% | 1 g; 10 g |
| 5'-Azido-5'-deoxyguanosine | PR 3225 | ≥90% | 5 mg; 10 mg |
| 8-Benzyloxy-N2-isobutyryl-2'-deoxyguanosine | PR 3285 | ≥90% | 1 g; 10 g |
| 8-Bromo-2'-deoxyguanosine | PR 3300 | ≥90% | 1 g; 5 g |
| 8-Bromo-5'-O-(dimethyoxytrityl)-N2-(dimethyl-aminomethylidene)-2'-deoxyguanosine | PR 3310 | ≥97% | 500 mg; 1 g |
| 8-Bromo-N2-(dimethylaminomethylidene)-2'-deoxyguanosine | PR 3330 | ≥90% | 250 mg; 1 g |
| 5'-O-Dimethoxytrityl-N2-(dimethylaminomethylidene)-8-ethenyl-2'-deoxyguanosine | PR 3335 | ≥95% | 100 mg; 1 g |
| 2'-Deoxyguanosine monohydrate | PR 3452 | ≥97% | 10 g; 100 g |
| α-2'-Deoxyguanosine | PR 3455 | ≥97% | 10 mg; 100 mg |
| 2'-Deoxyisoguanosine | PR 3465 | ≥97% | 10 mg; 100 mg |
| 5'-O-(Dimethoxytrityl)-N2-ethyl-2'-deoxyguanosine | PR 3600 | ≥97% | 100 mg; 1 g |
| 3',5'-Di-O-acetyl-2'-deoxyguanosine | PR 3605 | ≥97% | 500 mg; 1 g |
| 5'-O-(Dimethoxytrityl)-8-Oxo-N2-isobutyryl-2'-deoxyguanosine | PR 3610 | ≥97% | 100 mg; 1 g |
| 5'-O-(Dimethoxytrityl)-N2-methyl-2'-deoxy-guanosine | PR 3630 | ≥97% | 100 mg; 1 g |
| N2-Ethyl-2'-deoxyguanosine | PR 3700 | ≥95% | 25 mg; 100 mg |
| 5'-O-Dimethoxytrityl-N2-(trifluoroacetamido)hexyl-2'-deoxyguanosine | PR 3701 | ≥95% | 25 mg; 100 mg |
| 8-Oxo-2'-deoxyguanosine | PR 3710 | ≥97% | 25 mg; 250 mg |
| 8-Oxo-N2-isobutyryl-2'-deoxyguanosine | PR 3720 | ≥90% | 100 mg; 1 g |
| N2-Isobutyl-2'-deoxyguanosine | PR 3745 | ≥97% | 10 mg; 100 mg |
| N1-Methyl-2'-deoxyguanosine | PR 3748 | ≥97% | 25 mg; 1 g |
| N2-Methyl-2'-deoxyguanosine | PR 3750 | ≥97% | 25 mg; 100 mg |
| O6-Methyl-2'-deoxyguanosine | PR 3755 | ≥90% | 5 mg; 25 mg |
| 6-Thio-2'-deoxyguanosine | PR 3845 | ≥97% | 10 mg; 100 mg |
| 7-Methyl-7-deaza-2'deoxyguanosine | PRA 10042 | ≥97% | 10 mg; 50 mg |
| 2'-Deoxypseudoguanosine | PRA 10103 | ≥97% | 10 mg; 50 mg |
| 2'-Deoxypseudoisoguanosine | PRA 10104 | ≥97% | 10 mg; 100 mg |
| 8-Aza-7-deaza-2'-deoxyguanosine | PRA 10170 | ≥95% | 10 mg; 100 mg |
| 6-Amino-2-(2-deoxy-β-D-ribofuranosyl)-2,5-dihydro-4H-pyrazolo-[3,4-d]-pyrimidin-4-one | PRA 10175 | ≥95% | 10 mg; 100 mg |
| 2-Amino-5'-O-(dimethoxytrityl)-N6-(dimethylaminomethylidene)-N2-isobutyryl-2'-O-methyladenosine | PR 3090 | ≥97% | 250 mg; 1 g |
| 2-Amino-N6-(dimethylaminomethylidene)-N2-isobutyryl-2'-O-methyladenosine | PR 3110 | ≥95% | 250 mg; 1 g |
| 2-Amino-N2-O-methyladenosine | PR 3150 | ≥97% | 1 g; 10 g |
| 2',3'-Di-O-methyladenosine | PR 3540 | ≥97% | 100 mg; 1 g |
| 5'-O-(Dimethoxytrityl)-2'-O-methylinosine | PR 3640 | ≥97% | 1 g; |
| N6-Methyl-2'-O-Methyladenosine | PR 3733 | ≥97% | 50 mg; 100 mg |
| 2'-O-Methyladenosine | PR 3734 | ≥97% | 1 g; |
| 2'-O-Methylguanosine | PR 3760 | ≥97% | 1 g; 10 g |
| 2'-O-Methylinosine | PR 3770 | ≥97% | 500 mg; 1 g |
| N4-Acetyl-5'-O-(dimethoxytrityl)-5-methyl-2'-O-methylcytidine | PY 7010 | ≥95% | 0 g DISCONTINUED; |
| N4-Acetyl-5'-methyl-2'-O-methylcytidine | PY 7020 | ≥97% | 0 g DISCONTINUED; |
| N4-Benzoyl-5'-O-(dimethoxytrityl)-5-methyl-2'-O-methylcytidine | PY 7100 | ≥95% | 100 mg; 1 g |
| N4-Benzoyl-2'-O-methylcytidine | PY 7110 | ≥97% | 500 mg; 1 g |
| 3',5'-Di-O-acetyl-5-fluoro-O4-(2,4,6-trimethylphenyl)-2'-O-methyluridine | PY 7290 | ≥95% | 500 mg; 1 g |
| 3',5'-Di-O-acetyl-5-fluoro-2'-O-methyluridine | PY 7300 | ≥97% | 50 mg; 250 mg |
| 3',5'-Di-O-benzoyl-5-fluoro-2'-O-methyluridine | PY 7320 | ≥97% | 500 mg; 1 g |
| N4-(Diisobutylaminomethylidene)-5'-O-(dimethoxytrityl)-5-iodo-2'-O-methylcytidine | PY 7350 | ≥97% | 0 DISCONTINUED; |
| N4-(Diisobutylaminomethylidene)-5'-O-(dimethoxytrityl)-5-(1-propynyl)-2'-O-methylcytidine | PY 7360 | ≥97% | 0 DISCONTINUED; |
| N4-(Diisobutylaminomethylidene)-5-iodo-2'-O-methylcytidine | PY 7370 | ≥97% | 0 DISCONTINUED; |
| 5'-O-(Dimethoxytrityl)-5-fluoro-2'-O-methyluridine | PY 7420 | ≥95% | 100 mg; 500 mg |
| 5'-O-(Dimethoxytrityl)-5-iodo-2'-O-methyluridine | PY 7460 | ≥97% | 50 mg; 100 mg |
| 5'-O-(Dimethoxytrityl)-5-methyl-2'-O-methyluridine | PY 7470 | ≥97% | 100 mg; 1 g |
| 5'-O-(Dimethoxytrityl)-2'-O-methyluridine | PY 7480 | ≥97% | 500 mg; 1 g |
| 5'-O-(Dimethoxytrityl)-5-(1-propynyl)-2'-O-methyluridine | PY 7500 | ≥95% | 25 mg; 100 mg |
| 5-Fluoro-2'-O-methyluridine | PY 7570 | ≥97% | 50 mg; 100 mg |
| 5-Fluoro-2'-O-methyl-4-thiouridine | PY 7575 | ≥97% | 10 mg; 100 mg |
| 5-Fluoro-2'-O-methyl-4-(methylithio)uridine | PY 7577 | ≥97% | 10 mg; 100 mg |
| 5-Iodo-2'-O-methylcytidine | PY 7620 | ≥90% | 20 mg; 100 mg |
| 5-Iodo-2'-O-methyluridine | PY 7630 | ≥97% | 100 mg; 1 g |
| 2'-O-Methylcytidine | PY 7636 | ≥97% | 1 g; 5 g |
| 5-Methyl-2'-O-methylcytidine | PY 7640 | ≥97% | 100 mg; 500 mg |
| 5-Methyl-2'-O-methyluridine | PY 7650 | ≥97% | 100 mg; 1 g |
| 5-(1-Propynyl)-2'-O-methylcytidine | PY 7660 | ≥95% | 10 mg; 50 mg |
| 5-(1-Propynyl)-2'-O-methyluridine | PY 7670 | ≥97% | 10 mg; 25 mg |
| 2'-O-Methyluridine | PY 7690 | ≥97% | 5 g; |
| 5'-O-Acetyl-3'-azido-N2-palmitoyl-2',3'-dideoxy-guanosine | PR 3000 | ≥97% | 25 mg; 250 mg |
| 3'-Azido-N6-benzoyl-2',3'-dideoxyadenosine | PR 3200 | ≥90% | 50 mg; 250 mg |
| 3'-Azido-2',3'-dideoxyadenosine | PR 3210 | ≥97% | 10 mg; 25 mg |
| 3'-Azido-2',3'-dideoxyguanosine | PR 3220 | ≥97% | 10 mg; 25 mg |
| 3'-Azido-3'-deoxythymidine (AZT) | PY 7065 | ≥97% | 500 mg; 1 g |
| 3'-Azido-3'-deoxy-5'-O-methylthymidine | PY 7075 | ≥97% | 0 g DISCONTINUED; |
| 3'-Azido-2',3'-dideoxy-5-bromouridine | PY 7286 | ≥97% | 10 mg; 50 mg |
| N6-Benzoyl-3'-deoxyadenosine | PR 3240 | ≥97% | 100 mg; 1 g |
| N6-Benzoyl-5'-O-(dimethoxytrityl)-3'-deoxyadenosine | PR 3250 | ≥97% | 100 mg; 1 g |
| 3'-Deoxyadenosine | PR 3430 | ≥97% | 10 mg; 100 mg |
| 3'-Deoxyguanosine | PR 3460 | ≥97% | 10 mg; 100 mg |
| 5'-O-(Dimethoxytrityl)-N2-(dimethylaminomethylidene)-3'-deoxyguanosine | PR 3590 | ≥97% | 100 mg; 1 g |
| N2-(Dimethylaminomethylidene)-3'-deoxyguanosine | PR 3690 | ≥97% | 20 mg; 100 mg |
| 2'-O-Acetyl-5'-O-benzoyl-5-methyl-3'-deoxyuridine | PY 7000 | ≥97% | 500 mg; 1 g |
| N4-Benzoyl-3'-deoxycytidine | PY 7080 | ≥97% | 20 mg; 100 mg |
| 3'-Deoxycytidine | PY 7220 | ≥97% | 20 mg; 100 mg |
| 5'-O-(Dimethoxytrityl)-5-methyl-3'-deoxyuridine | PY 7240 | ≥95% | 25 mg; 100 mg |
| 5-Methyl-3'-deoxyuridine | PY 7260 | ≥95% | 20 mg; 50 mg |
| 5'-O-(Dimethoxytrityl)-5,6-dihydro-2'-deoxyuridine | PY 7230 | ≥97% | 100 mg; |
| 5,6-Dihydro-2'-deoxyuridine | PY 7330 | ≥97% | 100 mg; |
| (5S)-5,6-Dihydrothymidine | PY 7340 | ≥97% | 20 mg; 100 mg |
| (5S)-5'-O-(Dimethoxytrityl)-5,6-dihydrothymidine | PY 7390 | ≥97% | 100 mg; |
| N4-(Diisobutylaminomethylidene)-5'-O-(dimethoxytrityl)-5-(1-propynyl)-2'-O-methylcytidine | PY 7360 | ≥97% | 0 DISCONTINUED; |
| N4-(Diisobutylaminomethylidene)-5'-O-(dimethoxytrityl)-5-(1-propynyl)-2'-deoxycytidine | PY 7400 | ≥97% | 100 mg; 500 mg |
| 5'-O-(Dimethoxytrityl)-5-(1-propynyl)-2'-deoxyuridine | PY 7490 | ≥95% | 50 mg; 100 mg |
| 5'-O-(Dimethoxytrityl)-5-(1-propynyl)-2'-O-methyluridine | PY 7500 | ≥95% | 25 mg; 100 mg |
| 5-(1-Propynyl)-2'-O-methylcytidine | PY 7660 | ≥95% | 10 mg; 50 mg |
| 5-(1-Propynyl)-2'-O-methyluridine | PY 7670 | ≥97% | 10 mg; 25 mg |
| 5-(1-Propynyl)-2'-deoxycytidine | PY 7700 | ≥90% | 5 mg; 10 mg |
| 5-(1-Propynyl)-2'-deoxyuridine | PY 7710 | ≥97% | 100 mg; 1 g |
| 2-Amino-6-chloro-9-(β-D-2-deoxyribofuranosyl)purine | PR 3040 | ≥97% | 1 g; |
| 2-Amino-6-chloro-9-(3,5-di-(p-toluoyl)-β-D-2-deoxyribofuranosyl)purine | PR 3045 | ≥95% | 1 g; |
| 2-Amino-6-chloro-9-(β-D-ribofuranosyl)purine | PR 3050 | ≥95% | 5 g; 25 g |
| 6-Chloro-9-(β-D-2-deoxyribofuranosyl)purine | PR 3370 | ≥97% | 100 mg; 1 g |
| 6-Chloro-9-(3,5-O-di-(p-toluoyl)-β-D-2-deoxyribofuranosyl)purine | PR 3380 | ≥90% | 100 mg; 1 g |
| 6-Chloro-9-(5-O-dimethoxytrityl-β-D-2-deoxyribofuranosyl)purine | PR 3390 | ≥97% | 0 g; |
| 6-Chloro-9-(β-D-ribofuranosyl)purine | PR 3400 | ≥97% | 5 g; 10 g |
| Adenosine | PR 3005 | ≥97% | 100 g; 1 kg |
| 8-Methyladenosine | PR 3007 | ≥95% | 25 mg; 100 mg |
| Vidarabine | PR 3008 | ≥97% | 1 g; 5 g |
| 2-Aminoadenosine (2,6-Diaminopurine riboside) | PR 3030 | ≥97% | 2 g; 10 g |
| N1-Methyladenosine hydroiodide | PR 3032 | ≥95% | 100 mg; 1 g |
| 2-Methyladenosine | PR 3035 | ≥97% | 10 mg; 25 mg |
| 5'-Chloro-5'-deoxyadenosine | PR 3360 | ≥97% | 100 mg; 1 g |
| N6-Methyladenosine | PR 3732 | ≥97% | 100 mg; 1 g |
| N6-Methyl-2'-O-Methyladenosine | PR 3733 | ≥97% | 50 mg; 100 mg |
| 3-Deaza-3-methyl-2'-deoxyadenosine | PRA 10013 | ≥97% | 10 mg; 25 mg |
| 7-Deazaadenosine (tubercidin) | PRA 10035 | ≥97% | 10 mg; 100 mg |
| 5-Iodo-2'-deoxytubercidin | PRA 10036 | ≥95% | 10 mg; 50 mg |
| 2-Amino-4-chloro-7-(β-D-2-deoxyribofuranosyl)pyrrolo[2,3-d]pyrimidine | PRA 10000 | ≥97% | 100 mg; 1 g |
| 2-Amino-4-methoxy-7-(β-D-2-deoxyribofuranosyl)pyrrolo[2,3-d]pyrimidine | PRA 10005 | ≥97% | 500 mg; 1 g |
| 4-Chloro-1-(β-D-2-deoxyribofuranosyl)imidazo[4,5-C]pyridine | PRA 10006 | ≥90% | 25 mg; 100 mg |
| 8-Azaadenosine | PRA 10007 | ≥97% | 20 mg; |
| 8-Aza-7-deaza-2'-deoxyadenosine (4-Amino-1-(2-deoxyribofuranosyl)pyrazolo[3,4-d]-pyrimidine) | PRA 10008 | ≥95% | 10 mg; 100 mg |
| 4-Chloro-1-(3,5-di-O-toluoyl-2-deoxy-β-D-ribofuranosyl)pyrazolo[3,4-d]pyrimidine | PRA 10009 | ≥95% | 100 mg; 1 g |
| N6-Benzoyl-7-deaza-2'-deoxyadenosine | PRA 10010 | ≥97% | 100 mg; 1 g |
| Allopurinol riboside | PRA 10011 | ≥97% | 25 mg; 1 g |
| 5'-O-Dimethoxytrityl-N6-(N,N-dimethylaminomethylene)-8-aza-7-deaza-2'-deoxyadenosine | PRA 10019 | ≥97% | 500 mg; 1 g |
| N6-Benzoyl-5'-O-(dimethoxytrityl)-7-deaza-2'-deoxyadenosine | PRA 10020 | ≥97% | 100 mg; 1 g |
| 3-Deaza-2'-deoxyadenosine | PRA 10025 | ≥97% | 25 mg; 100 mg |
| 7-Deaza-2'-deoxyadenosine | PRA 10030 | ≥97% | 100 mg; 1 g |
| 7-Deazaadenosine (tubercidin) | PRA 10035 | ≥97% | 10 mg; 100 mg |
| 5-Iodo-2'-deoxytubercidin | PRA 10036 | ≥95% | 10 mg; 50 mg |
| 7-Deaza-2'-deoxyguanosine | PRA 10040 | ≥97% | 100 mg; 1 g |
| 7-Deazaguanosine | PRA 10045 | ≥97% | 10 mg; 100 mg |
| 7-Deaza-2'-deoxyxanthosine | PRA 10050 | ≥97% | 50 mg; 100 mg |
| 5'-O-(Dimethoxytrityl)-7-deaza-2'-deoxyxanthosine | PRA 10055 | ≥97% | 100 mg; 1 g |
| 1-(β-D-2-Deoxyribofuranosyl)-5-nitroindole | PRA 10060 | ≥97% | 100 mg; 1 g |
| 1-(β-D-2-Deoxyribofuranosyl)-4-methylindole | PRA 10070 | ≥97% | 0 g; |
| 1-(5-O-(Dimethoxytrityl)-β-D-2-deoxyribofuranosyl)-4-methylindole | PRA 10080 | ≥97% | 0 g; |
| 1-(5-O-(Dimethoxytrityl)-β-D-2-deoxyribofuranosyl)-5-nitroindole | PRA 10090 | ≥97% | 100 mg; 1 g |
| 5-Iodotubercidin | PRA 10095 | ≥90% | 5 mg; 25 mg |
| 5'-O-(Dimethoxytrityl)-N2-(dimethylaminomethylidene)-7-deaza-2'-deoxyguanosine | PRA 10100 | ≥97% | 100 mg; 1 g |
| N2-(Dimethylaminomethylidene)-7-deaza-2'-deoxyguanosine | PRA 10110 | ≥97% | 100 mg; 1 g |
| Sangivamycin | PRA 10140 | ≥97% | 10 mg; 25 mg |
| Toyocamycin | PRA 10150 | ≥97% | 10 mg; 100 mg |
| Triciribine | PRA 10160 | ≥97% | 10 mg; |
| Tricyclic Nucleoside Phosphate | PRA 10162 | ≥95% | 10 mg; |
| 8-Aza-7-deaza-2'-deoxyguanosine | PRA 10170 | ≥95% | 10 mg; 100 mg |
| 6-Amino-2-(2-deoxy-β-D-ribofuranosyl)-2,5-dihydro-4H-pyrazolo-[3,4-d]-pyrimidin-4-one | PRA 10175 | ≥95% | 10 mg; 100 mg |
| Formycin A | PYA 11001 | ≥97% | 10 mg; |
| Formycin B | PYA 11002 | ≥97% | 10 mg; |
| dNaM | FC 8110 | ≥97% | 25 mg; 100 mg |
| 9-Deaza-2'-deoxyguanosine | PRA 10120 | ≥97% | 10 mg; 100 mg |
| 9-Deazaguanosine | PRA 10130 | ≥97% | 10 mg; 100 mg |
| 2-Chloro-6-(β-D-2-deoxyribofuranosyl)-3,5-diaminopyrazine | PYA 11000 | ≥97% | 10 mg; 25 mg |
| Formycin A | PYA 11001 | ≥97% | 10 mg; |
| Formycin B | PYA 11002 | ≥97% | 10 mg; |
| Pyrazofurin | PYA 11004 | ≥97% | 10 mg; |
| 2'-Deoxypseudoisocytidine | PYA 11005 | ≥97% | 10 mg; 100 mg |
| 2'-Deoxypseudouridine | PYA 11010 | Purity: ≥97% | 25 mg; |
| 5'-O-(Dimethoxytrityl)-N-(dimethylamino) methylidene-2'-deoxypseudoisocytidine | PYA 11035 | Purity: ≥97% | 50 mg; 100 mg |
| 1,3-Dimethyl-2'-deoxypseudouridine | PYA 11040 | ≥97% | 10 mg; 100 mg |
| 1,3-Dimethylpseudouridine | PYA 11050 | ≥97% | 10 mg; 50 mg |
| N1-Methylpseudouridine | PYA 11052 | ≥95% | 10 mg; 50 mg |
| N3-Methylpseudouridine | PYA 11054 | ≥97% | 10 mg; 25 mg |
| Showdomycin | PYA 11056 | ≥97% | 10 mg; |
| Pseudoisocytidine hydrochloride | PYA 11060 | ≥97% | 10 mg; 100 mg |
| Pseudothymidine | PYA 11070 | ≥97% | 10 mg; 100 mg |
| Pseudouridine | PYA 11080 | ≥97% | 10 mg; 50 mg |
| 3'-O-(t-Butyldimethylsilyl)-5'-oxo-2'-deoxy-8,5'-cycloadenosine | PR 3350 | ≥97% | 10 mg; |
| (5'S)-8,5'-Cycloadenosine | PR 3410 | ≥97% | 10 mg; 100 mg |
| (5'S)-2'-Deoxy-8,5'-cycloadenosine | PR 3420 | ≥97% | 10 mg; |
| 5'-Deoxy-8,5'-cycloadenosine | PR 3440 | ≥97% | 10 mg; 100 mg |
